These are Stackable Modular Battery 48V/51.2V 5KWH 10KWH 20KWH 30KWH 40KWH 50KWH LiFePO4 energy storage for power systems battery.
Adopt automotive-grade A cell and automobile-grade assembly process. This residential power storage systems support parallel systems and can be expanded freely, and support multi-battery input to improve the cycle life of batteries.
Battery Module | LYH48100-L(S) | LYH48500-H(S) |
Usable Energy | 5.12kWh | 2.56kWh |
Max Output Current | 100A | 50A |
Peak Output Current | 110A | 80A |
Nominal Voltage | 51.2V | 51.2V |
Operating Voltage | 44.8V-58.4 | 44.8V-58.4 |
Dimensions (H/W/D) | 700x400x195 | 480x380x195 |
Weight | Approx.55kg | Approx.30kg |
Battery System | Parallel | Series |
Number of Modules | 1-8P | 2-12S |
Usable Energy | 5.12kWh x N | 2.56kWh x N |
Max Output Current | 100A x N | 50A |
Peak Output Current | 110A X N | 80A |
Nominal Voltage | 51.2V | 51.2V x N |
Operating Voltage | 44.8v-58.4 | (44.8V-58.4)xN |
Dimensions (H/W/D) | 700x400x(195xN) | 480x380x(195xN) |
Weight | 50kgxN | 30kgxN |
Protective Class | IP54 | |
Communication | CAN/RS485 | |
Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature | |
Warranty | 5 years | |
Life Span | >10 years |
Maintenance free. Modular design for easy installation and capacity expansion.
Long cycle life: 6000+ times
Our domestic battery storage systems are built-in smart BMS with multiple protection and communication functions.
Wide working temperature range and high reliability.
Multiple battery units can be connected in parallel, suitable for kinds of energy storage applications.
Compatible with various charge controllers and inverters.
48 lithium-ion battery is widely used for off-grid solar system storage, telecom back-up, central data center...etc.
Residential electricity;
Villages where there is no electricity or there is insufficient electricity;
High-end villas/clubhouses;
Industrial and commercial users.