Fully integrated, pre-configured commercial and industrial energy storage system saves time on-site installation.
The system includes inverter, battery tray, rack, BMS, microgrid controller, liquid cooling system, fire suppression, and outdoor enclosure.
The unique liquid cooling system optimizes battery cooling performance by a factor of 3 to extend battery life.
The heptafluoropropane fire extinguishing system is installed in each box, which is safer and more efficient.
Integration with solar, wind, genset and other energy sources.
The system supports remote operation and maintenance.
Model | 241KWh |
Cell | LFP |
Nominal Energy | 241.15kWh |
Nominal Voltage | 768V(1P240S) |
Capacity per Cluster | 314Ah |
Internal Resistance | ≤100mΩ |
Standard Charging Current | 150A |
Max Charging Current | 250A |
Upper Limit Charging Voltage | 864V or 3.6V/cell |
Standard Discharging Current | 150A |
Max continuous Discharging current | 250A |
Discharge Cut-off voltage (Udo) | 672V |
Rated Frequency | 50Hz/60Hz |
Power Factor | 1lagging-1leading |
Maximum Harmonic Current | <3%(Rated output power) |
Charging Temperature Range | 5℃~50℃ |
Discharge Temperature Range | -10℃~50℃ |
Storage Temperature Range | -20℃~60℃ (Recommended:25±3℃) |
Operating Temperature Range | 25~60℃, >45℃ Derating |
Storage Humidity Range | ≤90%RH |
IP Grade | IP54 |
Cooling | Liquid cooling |
Liquid cooling power | 5KW |
Dimensions (L*W*Hmm) | 1353*1078.5*2072 |
Weight | 2300±30kg |
Noise | <75dB |
Communication | Can/RS485 |
Grid type | three phase |
Certification | UN 38.3 |
Direct contact liquid cooling system: ≤3°C temperature difference between battery cells
Enables independent, stable power supply when combined with PV system
Compact design, highly integrated
Enhanced data management through data synchronized with EMS