The system uses the LFP battery pack (10KWh-30KWh), with the advantages of high energy density and long cycle life. The cabinet adopts the stacking design and can be flexibly expanded.
It is equipped with customed battery management system (BMS), hybrid inverter and AC charging gun.
Easy to install and dispatch.
Suitable for family application scenarios like villas and houses etc.
Battery PackTechnical Parameters (Single Box) | |||||
Connection type | 1P16S | ||||
Rated capacity | 100Ah | ||||
Rated energy | 5.12kWh | ||||
Rated voltage | 51.2V DC | ||||
Recommended charging voltage | 56.8V or 3.55V/any cell | ||||
Internal resistance | ≤60mΩ | ||||
Standard charge | 50A | ||||
Standard discharge | 50A | ||||
Discharge cut-off voltage | 43.2V | ||||
Working temperature range | Charge:0~55℃ Discharge: -20~55℃ | ||||
Storage temperature range | -20℃ ~50℃ | ||||
Weight | 50±3kg | ||||
尺寸 Size | 600*380*400 | ||||
Level of protection | IP65 | ||||
Inverter Parameters | |||||
Inverter power | 5000W | ||||
AC input voltage | 220V/230V/240V( 50Hz / 60Hz) | ||||
AC output voltage | 220V/230V/240V( 50Hz / 60Hz) | ||||
Photovoltaic Input Data | |||||
MPPT voltage range(V) | 120~430 | ||||
Number of MPPT | 2 | ||||
General Parameters | |||||
Number of stacking | 1-6 (each battery module 5.12KWh) | ||||
Working temperature range (℃) | -20~55℃ | ||||
Temperature control type | Natural cooling | ||||
Charging gun work mode | NFC/APP | ||||
Charging gun output power | 7kw | ||||
Output over voltage protection | Integration | ||||
Photovoltaic input lightning protection | Integratoin | ||||
Storage temperature range | -20℃ ~50℃ (recommend storage temerature range≤90%RH) | ||||
Size (W*D*Hmm) | 640*380*1750 | ||||
Weight | 370kg (6-layers battery stack) | ||||
Level of protection | IP54 |
7kw AC charging gun output
Support man-machine interaction (modes of scan QR codes and swiping card etc.)
DC coupling design, high efficiency
Can customize OEM&ODM services