The containerized energy storage system adopts AC side coupling design, which can effectively improve the utilization efficiency of the battery.
BYD's high-quality LFP battery ensures the service life and safety of the system, and the PCS with stable performance can fully meet the use of various types of loads and effectively save container space.
Configuration of local data monitoring system EMS, to realize the comprehensive management of the equipment in the system, and make the energy storage system can be controlled independently, can also be connected to the station level control system, to achieve multi-machine linkage, to achieve more efficient power management and distribution.
Model | A22-050MJAA |
Cell | LFP |
Nominal Energy | 500KWh |
Nominal Voltage | 563.2V |
Capacity per Cluster | 300Ah |
Amount of Cluster | 3 clusters in parallel |
Operating Voltage Range | 493V~625V |
AC Output | |
Rated Power | 250KW |
Rated Voltage | AC400V,3P4W+PE |
Rated Frequency | 50Hz/60Hz |
Maximum Output Current | 397A |
Power Factor | 1lagging-1leading |
Maximum Harmonic Current | <3%(Rated output power) |
Insulation Method | No insulation transformer required |
General Parameter | |
Rated Power | 250KW |
Rated Voltage | AC400V,3P4W+PE |
Rated Frequency | 50Hz/60Hz |
Maximum Output Current | 397A |
Power Factor | 1lagging-1leading |
Maximum Harmonic Current | <3%(Rated output power) |
Insulation Method | No insulation transformer required |
Quick installation and setup
Multi-level safety design
Intelligent, economic, user-friendly
Remote maintenance of EMS