The system adopts LFP battery packs (10-30KWh), which feature high energy density and long cycle life. The cabinet is of stackable design and can be flexibly expanded. It is equipped with a customized Battery Management System (BMS) and a hybrid inverter. It is easy to install and dispatch. It is suitable for household application scenarios such as villas and houses.
Product model | ||||||
Nominal voltage | 51.2V(16S) | |||||
Nominal capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Store power | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh | 25.6KWh | 30.72KWh |
Internal Resistance (AC) | ≤60mΩ | ≤200mΩ | ||||
Cycle life | ≥6000cycles@80%DOD,25℃ , 0.5C | |||||
≥5000cycles@80%DOD,40℃ , 0.5C | ||||||
Design life | ≥10 years | |||||
Discharge cut-off voltage | 43.2V | |||||
Maximum operating current | 100A | |||||
Charging temperature range | 0℃~50℃ | |||||
Discharge temperature range | -20℃~60℃ | |||||
Storage temperature range | -20℃~50℃ @ 60%±25% relative humidity | |||||
Inverter parameters | ||||||
Inverter power | 5000W | |||||
Rated energy | 5.12KWh | |||||
AC input voltage | 220V(50-60Hz) | |||||
AC output voltage | 220V(50-60Hz) | |||||
PV input data | ||||||
MPPT voltage range(V) | 120-430V | |||||
Number of MPPT | 1 | |||||
SIZE (W*D*Hmm) | 635*420*434 | 635*420*594 | 9635*420*754 | 635*420*914 | 635*420*1074 | 635*420*1234 |
Weight | 73.6kg | 102 kg | 213.7 kg | 260.4 kg | 307.1 kg | 353.8 kg |
Methods of Communication | CAN、USB、RS485 | |||||
authentication | UN38.3,UL1973(Cells),IEC62619(Cells) | |||||
Package dimensions/weig ht | 700*480*230(Battery pack),700*480*345(Base + inverter) | |||||
The number of containers loaded in 20' FCL | 72pcs (20KWH) | |||||
The number of containers loaded in 40' FCL | 144pcs (20KWH) |
Output of 7kW AC charging gun
Customized OEM&ODM service
Support human-computer interaction
(scan code and swipe card, etc.)
DC-coupled design, high efficiency