With overload, over temperature and short circuit protection, auto restart, smart battery charger design and zero-transfer time, LY-UPS-5K5 ensures optimized performance at all times. Compatible to mains voltage, generator power and with cold start function, this is a must-have for every modern home.
Model | LYH-UPS-5K5-L | LYH-UPS-5K10-L | LYH-UPS-5K15-L |
Rated Power | 5000VA/5000W | ||
Caoacity | 4.8KWH | 9.6KWH | 14.4KWH |
INPUT | |||
Voltage | 230 VAC | ||
Voltage Range | 110-280 VAC | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation | 230 VAC ± 5% | ||
Output THDv | ≤ 3% for linear load, ≤ 8% for non-linear load | ||
Surge Power | 10000VA for 5 sec | ||
Efficiency(Peak) | 93% at Line Mode, 90% at Battery Mode | ||
Transfer Time | 0ms | ||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 48 VDC | ||
Voltage Range | 42-54.8V | ||
Capacty | 4.8KWH | 9.6KWH | 14.4KWH |
Cycle life(80% DOD,25°C) | 6000 | ||
Cell type | LFP | ||
Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature | ||
Max continue charge current | 60A | ||
Max continue discharge current | 100A | ||
Charge temperature | 0-55°C | ||
Discharge temperature | -20-60°C | ||
SOLAR CHARGER & AC CHARGER | |||
Solar Charger Type | MPPT | ||
Maximum PV Array Open Circuit Voltage | 145 VDC | ||
Maximum PV Array Power | 4000W | ||
MPP Range @ Operating Voltage | 60-115VDC | ||
Maximum Solar Charge Current | 80A | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 140A | ||
OUTPUT PORTS | |||
PV input | 1 | ||
AC input | 1 | ||
AC Ouput | 3 | ||
Wireless charging pad | 15W x 2 | ||
USB | 2 | ||
PHYSICAL | |||
Dimension, D x W x H(mm) | 380 x 380 x 750 | 380 x 570 x 750 | 380 x 760 x 750 |
Net Weight(kg) | 75 | 140 | 220 |
Communication Interface | / | ||
IP protection | IP21 | ||
Installation | Floor Mounted Installation | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | 0°C to 55°C | ||
Storage Temperature | -15°C to 60°C | ||
WARRANTY | |||
Warranty | 5years | ||
Life Span | 10years |
Pure sine wave output
Built-in MPPT solar charge controller
Configurable input voltage range for home appliances and personal computers via LCD setting
Configurable battery charging current based on applications via LCD setting
Configurable AC/Solar Charger priority via LCD setting
Compatible to mains voltage or generator power
Auto restart while AC is recovering
Overload/ Over temperature/ short circuit protection
Smart battery charger design for optimized battery performance
Cold start function
Zero-transfer Time
Residential electricity;
Villages where there is no electricity or there is insufficient electricity;
High-end villas/clubhouses;
Industrial and commercial users.