LY-A-102 All In One Scalable Module Solar System by Lyrasom - the perfect inverter integrated energy storage battery solution. With stack mount battery options ranging from 5kwh to 15kwh, choose from Lithium Iron or Lithium Iron Phosphate battery stacks. Enjoy sine wave output, uninterrupted power supply function, and 4 charging modes, making it suitable for solar power or hybrid charging. Power saving modes, no-load loss reduction, and efficient heat dissipation further enhance its lifespan. Choose LY-A-102 for the ultimate scalable solar energy storage solution.
MODEL | GSM Plus 3.5KW | GSM Plus 5.5KW |
Rated Power | 3500VA/ 3500W | 5500VA/5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | Pure sine wave | |
OUTPUT | ||
ACVoltage Regulation(Batt. Mode) | 230VAC土5% | |
Surge Power | 7000VA | 11000VA |
Efficiency (Peak) | up to 93.5% | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Maximum PV Array Power | 5500 W | 5500 W |
MPPT Range @ Operating Voltage | 120-450 VDC | 120-450 VDC |
Maximum Solar Charge Current | 100A | 100A |
Maximum AC Charge Current | 80A | 80A |
Maximum Charge Current | 100A | 100A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 588X310X195 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB/RS232 | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50C | |
Storage Temperature | -15°C to 60C | |
Lithium battery | ||
Model | LY-102 | |
Batteries materials | Lithium iron phosphate | |
Series parallel mode (S series, P parallel) | 16S1P | |
Nominal voltage | 51.2V | |
Nominal capacity | 100Ah | |
Size (mm) | 588X430X195 | |
Weight | 65kg | |
Color | Optional | |
Charging way | CP/VP | |
Charging current | 0.2C(standard) | |
Maximum charging current | Max0.5C@25°C | |
Charge cut-off voltage | 58.4V/CELL | |
Discharge way | CP/VP | |
Discharge current | 1C | |
Maximum discharge current | Max 1C @25°C | |
Discharge cut-off voltage | 44.8V | |
According to | LCD | |
Communication interface | RS485/RS232/CAN | |
Charging operating temperature | charging:0~+50°C | |
Discharge operating temperature | discharge:-20~+55°C | |
The quality assurance period | 60 months |
Sine wave output
There are 4 charging modes to choose from: solar power only, main first, solar first and hybrid charging
It has two output modes of main bypass and inverter, with uninterrupted power supply function
With power saving modes function, reduce no-load loss intelligent adjustable speed fan, efficient heat dissipation prolong system life
Pure sine wave solar inverter
Output power factor 1
Parallel operation up to 9 units
High PV input voltage range
Battery-in 100Ah MPPT solar charger
Battery equalization function to optimize battery performance and extend life cycle
Built-in anti-dust kit for harsh environment
Communication base station
Data center
Communication outdoor cabinet
Solar hybrid power system
Home energy storage system