Lyrasom household energy storage series: LY58100 can provide users with a higher product experience and has a longer service life because it adopts the most advanced assembly technology, the original automotive-grade A battery, and the automobile-level assembly process. Its cycle life is up to 6000+ times.
The leading LCD/LED touch screen intelligent monitoring system uses LCD/LED touch screen design to view the battery management system information on the computer more conveniently.
A liquid crystal touch screen is easy to operate, and more details can be understood in one second. Compared with the traditional key control design, LY58100 lithium battery solar cell is not only modern and fashionable, but also more convenient and labor-saving.
Model Name | LY-58100 | LY-58200 | |
Electrical Parameters (25°C) | Rated Voltage | 51.2V | 51.2V |
Rated Capacity (C5) | 100Ah@25°C | 200Ah@25°C | |
Energy | 5120Wh | 10240Wh | |
Months Self Discharge | <3% | <3% | |
Charge Efficiency | 99.5%@ 0.2C | 99.5%@ 0.2C | |
Discharge Efficiency | 96-99%@ 1C | 96-99%@ 1C | |
Terminal Diameter | M8 | M8 | |
Internal resistance (Fully charged, 25°C) | ≤200mΩ | ≤200mΩ | |
Cycle life | >3000 cycles @ 0.2C 100%D.O.D | >3000 cycles @ 0.2C 100%D.O.D | |
Capacity affected by temperature | 40°C | 101% | 101% |
25°C | 100% | 100% | |
0°C | 90% | 90% | |
-10°C | 75% | 75% | |
Nominal operating temperature | 25°C± 3°C (77°F± 5°F) | 25°C± 3°C (77°F± 5°F) | |
Operating temperature range | Discharge | - 20°C~ 60°C (-4°F ~ 140°F) | - 20°C~ 60°C (-4°F ~ 140°F) |
Charge | 0°C~ 45°C (32°F ~ 113°F) | 0°C~ 45°C (32°F ~ 113°F) | |
Storage | 0°C~ 40°C (32°F ~ 104°F) | 0°C~ 40°C (32°F ~ 104°F) | |
Water Dust Resistance | IP50 | IP50 | |
Charge Voltage | 57V | 57V | |
Standard Charge Mode (25°C±2°C,<75%RH) | 0.2CA Constant Current to 57V, then Constant Voltage 57V until the current drops to 0.02CA, before use, rest 30 minutes | 0.2CA Constant Current to 57V, then Constant Voltage 57V until the current drops to 0.02CA, before use, rest 30 minutes | |
Charge Current | 20A | 40A | |
Maximum Charge Current | 50A | 100A | |
Charge Cut off Voltage | 57V | 57V | |
Continuous Discharge Current | 100A | 100A | |
Maximum Pulse Current | 150A (<1S) | 150A (<1S) | |
Discharge Cut Off Voltage | 46V | 46V | |
Communicate Protocol (optional) | RS485/RS232/CAN | RS485/RS232/CAN | |
SOC (optional) | Screen/LED/PC Software | Screen/LED/PC Software | |
Application connection | 1 string 1 parallel | 1 string 1 parallel | |
Mechanical | Cells | 16 Strings | 16 Strings |
Container | Metal | Metal |
Automotive-grade battery, 6000+ cycles or longer service life.
Small size, beautiful appearance, and easy installation.
RS485/232/CAN communication interface.
The visual led touch screen can view the voltage of each cell inside the battery.
The cell has 8 capacity gradings, so it is highly consistent, stable, and reliable.
The master-slave high-precision BMS carries out real-time monitoring, fault diagnosis, soc estimation, short-circuit protection, charge-discharge control, and equalization on battery parameters.
Residential electricity;
Villages where there is no electricity or there is insufficient electricity;
High-end villas/clubhouses;
Industrial and commercial users.