The 5KWh wall mounted battery is made of high quality LFP batteries with customized Battery Management System (BMS) and is compatible with major brands of single-phase hybrid inverter, split-phase hybrid inverter and hybrid inverter. It is easy to install and dispatch, and can be used in parallel with multiple sets of products.
Suitable for villas, houses and other home application scenarios.
Model | A11-5120CAA |
Nominal Voltage | 51.2V(16S) |
Nominal Capacity | 100Ah |
Nominal Energy | 5120Wh |
Internal Resistance (AC) | ≤60mΩ |
Cycle Life | ≥5000 cycles @ 80% DOD, 25℃ , 0.5C ≥4000 cycles @ 80% DOD, 40℃ , 0.5C |
Designed Life | ≥10 years |
Recommended Charging Voltage | 56.0V±0.5V |
Maximum Operating Current | 100A |
Discharge Cut-off Voltage | 48V±0.5V |
Charging Temperature Range | 0℃~50℃ |
Discharge Temperature Range | -20℃~55℃ |
Storage Temperature Range | -20℃~45℃ @ 60%±25% relative humidity |
Dimensions (L*W*Hmm) | 650*329*138 |
Weight | About: 48kg |
Communication | RS232-PC,RS485(B)-PC RS485(A)-Inverter, Canbus-Inverter |
Number of Parallel Connections | Supports up to 16 units in parallel (6 batteries in parallel recommended) |
Certification | UN38.3,MSDS,UL1973(Cell),IEC62619(Cell) |
Parallel connection of up to 16 units
Ultra-thin and hanger-less design
Various installation options (floor standing, wall mounted and stacked)