Lyrasom Household Energy Storage Series: LY48200HW is tailored for solar energy storage systems. It is a new generation of green energy with high energy density, super long cycle life, good temperature characteristics, excellent safety performance, and high reliability. It is suitable for large power stations, residences and energy storage systems. It is characterized by good high-temperature performance and fast charge. After fast charging at a current of 1C, it can reach a rate capacity of 95 % in half an hour. It can be flexibly configured and multiple modules in parallel can be expanded to extend backup time. Besides, it is easy to install.
Model Name | LY48100HW | LY48200HW |
Rate voltage(Vdc) | 51.2 | 51.2 |
Rate capacity(Ah) | 100 | 200 |
Energy storage(KWH) | 5.12 | 10.24 |
Cycle life | 6000+ cycles to 85% DOD | |
Months self discharge | ≤2% | |
Efficiency of charge | 100% at 0.2C | |
Efficiency of discharge | 96-99% at 1C | |
Charge voltage | 58.4 | |
Charge mode | 0.2C to 58.4V, then 58.4V, charge current to 0.02C(CC/CV) | |
Charge current(A) | 20 | 40 |
Max. Charge current(A) | 100 | 120 |
Charge cut-off voltage(VDC) | 58.4 | |
Contiunous current(A) | 100 | 120 |
Discharge cut-off voltage(VDC) | 44.8 | |
Charge temperature | 0°C to 45°C (32F to 113F) @60±25% Relative Humidity | |
Discharge temperature | -20°C to 60°C (-4F to 140F) @60±25% Relative Humidity | |
Storage temperature | 0°C to 40°C (32F to 104F) @60±25% Relative Humidity | |
IP class | IP60 | |
Material ststem | LiFePO4 | |
Case material | Metal | |
Case Type | Rack/Wall Miunt | |
Pack Dimensions L*W*H(mm) | 525*485*170 | 590*375*245 |
Packge Dimension L*W*H(mm) | 600*485*255 | 685*470*350 |
Net Weight(kg) | 43.4 | 82 |
Gross Weight(kg) | 45.9 | 85 |
Termial | M8 | |
Protocol(Optional) | CANBus/RS485/RS232 | |
SOC(Optional) | LED/LCD |
Grade A battery, 6000+ cycles or longer service life.
Small size, beautiful appearance, and easy installation.
RS485/232/CAN communication interface.
The cell has 8 capacity gradings, so it is highly consistent, stable, and reliable.
Support parallel use.
Residential electricity;
Villages where there is no electricity or there is insufficient electricity;
High-end villas/clubhouses;
Industrial and commercial users.