Lyrasom household energy storage series: LYH48100-L can provide users with a higher product experience, and it has a longer service life, because it adopts a simpler and more generous screenless design, the most advanced assembly technology and the automotive-grade A battery.
Intelligent BMS makes you feel enjoyable and easy. Through the lyrasom intelligent battery management system, you can check the battery status through the App to prevent premature degradation of the battery and enjoy more convenience. Deep cycle lithium ion battery, as a high energy battery, is reliable in cold areas.
Model Name | LYH48100-L(W) | LYH48200-L(F) |
Nominal Capacity | 100Ah | 200Ah |
Nominal Voltage | 51.2V | 51.2V |
Energy | 5.12kWh | 5.12kWh |
Voltage | 48~58.4Vdc | 48~58.4Vdc |
Standard Charge Current | 50A | 50A |
Max. Charge Current | 100A | 100A |
Standard Discharge Current | 50A | 50A |
Max. Continues Discharge current | 100A | 100A |
Peak Current | 150A ≤5s | 150A ≤5s |
Module Parallel | Up to 8 packs | |
Cycle Life | 6000 times, 25°C | |
Working Temperature Range | Charge: 0°C-550°C Discharge: -20°C~ -60°C | |
Storage Temperature | -10°C~ -50°C | |
Communication | CAN/RS485 | |
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |
Dimension | H580xW447xD150mm | H880xW620xD175mm |
Weight | Approx.55kg | Approx.100kg |
Installation | Wall | Floor |
Warranty | 5 years | |
Life Span | >10 years |
Grade A battery, 6000+ cycles or longer service life.
Small size, beautiful appearance, and easy installation.
RS485/232/CAN communication interface.
The cell has 8 capacity gradings, so it is highly consistent, stable, and reliable.
Support parallel use.
Residential electricity;
Villages where there is no electricity or there is insufficient electricity;
High-end villas/clubhouses;
Industrial and commercial users.