This battery pack is perfect for demanding energy storage applications, with options for 10kWh and 15kWh Lithium Iron phosphate battery capacity. The High voltage stack Mount Lithium ion technology allows for easy expansion, supporting both series and parallel connections to create larger capacities and voltages. The intelligent built-in BMS ensures stable and safe performance, while the compact size allows for easy installation. Compatible with many famous brand inverters, this battery pack is the perfect choice for your energy storage needs.
Battery Module | LYH48100-L(S) | LYH48500-H(S) |
Usable Energy | 5.12kWh | 2.56kWh |
Max Output Current | 100A | 50A |
Peak Output Current | 110A | 80A |
Nominal Voltage | 51.2V | 51.2V |
Operating Voltage | 44.8V-58.4 | 44.8V-58.4 |
Dimensions (H/W/D) | 700x400x195 | 480x380x195 |
Weight | Approx.55kg | Approx.30kg |
Battery System | Parallel | Series |
Number of Modules | 1-8P | 2-12S |
Usable Energy | 5.12kWh x N | 2.56kWh x N |
Max Output Current | 100A x N | 50A |
Peak Output Current | 110A X N | 80A |
Nominal Voltage | 51.2V | 51.2V x N |
Operating Voltage | 44.8v-58.4 | (44.8V-58.4)xN |
Dimensions (H/W/D) | 700x400x(195xN) | 480x380x(195xN) |
Weight | 50kgxN | 30kgxN |
Protective Class | IP54 | |
Communication | CAN/RS485 | |
Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature | |
Warranty | 5 years | |
Life Span | >10 years |
96V,144V,192V…….customized.
Support to be connected in parallels and in series for large capacity and voltage.
Safety/Reliable LFP cell, longer cycle life with higher energy density.
Intelligent BMS built-in, stable performance.
Compact size for easy installation.
Diverse model options and Expansion.
Many famous brand inverters compatible.
Communication base station;
Data center;
Communication outdoor cabinet;
Solar hybrid power system;
Home energy storage system.