Look no further than Lyrasom's 32140 3.2V 15Ah LiFePO4 Battery Cell! With longer cycle life, superior safety, quick charge capability, lighter weight, and high efficiency, this cell is the perfect choice for any application requiring a powerful and dependable battery.
Model | LY32140-12500 | LY32140-15000 | Remarks |
Nominal Capacity | 12500mAh | 15000mAh | 0.5C discharge capacity/ Test temperature 25 ± 3℃ |
Minimum capacity | 12000mAh | 14500mAh | |
Nominal Voltage | 3.20V | 3.20V | |
Internal Impedance | Cell: ≤3mΩ | Cell: ≤3mΩ | AC 1KHz after standard charge |
harge cut-off voltage | 3.65 V | 3.65 V | |
Discharge cut-off voltage | 2.0V | 2.0V | |
Standard charging mode | 0.5C CC/CV cut off 0.05C | 0.5C CC/CV cut off 0.05C | |
Standard discharge mode | 0.5C CC, cut off 2.0V | 0.5C CC, cut off 2.0V | |
Maximum continuous charging current | 0.2C | 0.2C | 0-10℃ |
0.5C | 0.2C | 10-20℃ | |
1.0C | 1.0C | 20-45℃ | |
0.5C | 0.5C | 45-55℃ | |
Maximum continuous discharge current | 3C | 2C | |
Maximum pulse discharge current | 6C(10S) | 6C(10S) | |
Operating Temperature | 0-55℃ | 0-55℃ | (15000ah) charging |
-20℃~+55℃ | -20℃~+55℃ | Discharging | |
Storage Temperature | -10℃ / +45℃ | -10℃ / +45℃ | Less than 1 month |
-10℃ / +35℃ | -10℃ / +35℃ | Less than 6 months | |
cell weight | 275±5g | 300±5g | |
Energy density | 145Wh/Kg | 160Wh/Kg | |
This spec manual is the enterprise standard of Mianyang lithium new energy Co., Ltd, without authorization, any pirate or circulation is prohibited | |||
Longer Cycle Life
Superior Safety
Quick Charge
Lighter Weight
High Efficient
Power station energy storage
Scenery energy storage
Base station energy storage
Home energy storage / outdoor power supply
Extensive use