A 12V 150Ah LiFePO4 battery is a high-capacity, long-lasting, and lightweight rechargeable battery used in various applications, including electric vehicles, solar power systems, and marine applications. It offers superior energy efficiency, low self-discharge rates, and increased safety compared to traditional lead-acid batteries.
Model | LY1260 | LY12100 | LY12150 | LY12200 |
Nominal Capacity | 60Ah | 100Ah | 150Ah | 200Ah |
Nominal Voltage | 12.8V | |||
Energy | 768Wh | 1280Wh | 1920Wh | 2560Wh |
Charge Voltage | 14.6 | 14.6 | 14.6 | 14.6 |
Discharge cut-off voltage | 10V | 10V | 10V | 10V |
Charge Method | CC/CV | CCICV | CCICV | CC/CV |
Standard Charge Current | 30A | 50A | 50A | 50A |
Max. Charge Current | 60A | 100A | 100A | 100A |
Standard Discharge Current | 30A | 50A | 50A | 50A |
Max. Continues Discharge current | 60A | 100A | 100A | 100A |
Peak Current | 100A≤5s | 150A≤5s | 150A≤5s | 150A≤5s |
Cycle Life,@25°C | 6000+ times | 6000+ times | 6000+ times | 6000+ times |
Internal Impedance | ≤60mΩ | ≤50mΩ | ≤40mΩ | ≤35mΩ |
Output Connector | M8 Terminal | |||
Weight | 7kg | 10.3kg | 14.3kg | 18.5kg |
Working Temperature Range | Charge: 0°C~-55°C Discharge: -20C~-60C | |||
Storage Temperature | -10~50°C | |||
Self-discharge Rate | <3% per month | |||
Dimension(LxWxH,mm) | 229x144x211 | 340x185x220 | 502x187x244 | 502x187x244 |
Plastic Case | ABS | |||
IP Protection | IP65 | |||
Certifications | UN38.3 CE ROHS |
Excellent energy efficiency: Compared to conventional lead-acid batteries, the 12V 150Ah LiFePO4 battery offers more power and longer runtimes.
Longer longevity: Compared to lead-acid batteries, LiFePO4 batteries have a substantially longer lifespan, which eliminates the need for frequent replacements and offers a cost-effective option.
Low self-discharge rate: LiFePO4 batteries have a low self-discharge rate, which allows for longer storage without the need for maintenance charging.
More safety: LiFePO4 batteries are less likely to experience thermal runaway, explosion, or fire than conventional lithium-ion batteries, making them a dependable and risk-free option for many applications.